| 463 George Street, Sydney | Site investigation, support for deep basement, design of pad and bored pile foundations |
| Lobana Towers, Pitt St, Sydney | Site investigation, footing design parameters, permanent anchors for basement sidewalls |
| Transgrid Sub-station, Ulitmo, Sydney | Design of high capacity permanent ground anchors for support of excavation sidewalls, footing design parameters, construction supervision |
| Village Cinema Site, Sydney | Design and construction advice for 34 m deep basement adjacent to rail tunnels beneath George Street |
| Olympic Rail Station, Homebush, Sydney | 1m to 8m high vertical faces, about 100m long, in a profile varying from about 1m of residual soil, through 3m of extremely weathered shale, to slightly weathered shale. The dowels comprised up to 5m long HDPE sheathed 24mm bars, connected to the SFR shotcrete using strips of galvanised “trench mesh”. Drainage behind the shotcrete comprised geofabric covered egg-crate stripdrains at 2m centres. Design loading was based on a ubiquitous design prism of rock calculations from joint defect mapping. |
| Inner City Hospital, Sydney | 2m to 6m high vertical faces of total length about 150m, in residual clays and extremely weathered shale. The design concept was similar to Homebush Station. |
| Devlin Street Underpass, Ryde, Sydney | Very similar to the Inner City Hospital in geological profile and design. |
| Jenolan Caves, NSW | Soil nail supported batter slope up to 8m high in colluvial soils. |
| The Sanctuary, Gosford, NSW | 5m to 1m high cut face in highly to extremely weathered sandstone. Dowels comprised galvanised 24mm reinforcing bars designed having a 5mm sacrificial steel allowance. The face membrane comprised mesh reinforced plain shotcrete. |
| East Arm Wharf, Darwin | Analysis of stability and displacements of 20m high sheet pile wall structure, analysis of passive toe resistance in jointed phyllite |
| Neutron Guide Hall, Lucas Heights | Very large scale cable jacking tests to assess mass modulus of the sandstone to allow accurate calculation of settlements in an extremely low tolerance facility |
| Andoom Dump Facility, Weipa | Investigations of collapse of in-ground dump facility comprising 8m high anchored concrete retaining walls. |
| Yandicoogina Bridge, Pilbara, WA | Advice in regard to stabilisation of rock against sliding and toppling beneath Pier foundation on edge of near vertical side of gorge. |
Brisbane’s $4.8 billion Airport Link, Northern Busway (Windsor...
READ MORE
PSM is involved with Lihir Gold’s Kapit Pit, providing geotechnical...
READ MORE